Mandriva products lifetime policy
- Security & updates
- Products lifecycle
- Compatible hardware
- Documentation
This page outlines and clarifies the product lifetime for the Mandriva Linux operating system, and gives the end of life dates of our products.
It relates to security and applicative maintenance (that is, updates for bugs and security issues) – not to evolutive maintenance (software or application upgrade).
This maintenance takes form in software package updates made available on our server and partner mirrors.
One, Free, Powerpack editions
· Desktop updates are provided for 12 months (desktop environments, browsers, major apps).
· Base system & components updates are provided for 18 months (Linux kernel, Apache, etc.).
At certain times, Mandriva may choose to extend updates support for certain versions of Mandriva Linux.
· Some products may benefit from an extended maintenance offering, for 18 more months.
Server editions
· Server products have a full life updates support of no less than 5 years.
Security advisories
& updates
You can get some precise list of all advisories on our current supported products.
Mandriva distributions maintenance schedule
The following is a schedule of when updates support will be dropped for products that are currently receiving updates:
| Time (release date → end of life) | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Today ↓ | ||||||||||||||||||||||||||
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |||||||||||||||
| Enterprise Server 5 | June 16 | June 16 | ||||||||||||||||||||||||
| Corporate Server 4 | April 1 | Sept. 20 | ||||||||||||||||||||||||
| Corporate Server 3 | April 16 | Dec. 15 | ||||||||||||||||||||||||
| MNF 2 | April 10 | June 21 | ||||||||||||||||||||||||
| 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | |||||||||||||||
| Linux 2011 | 28 aug. | 28 aug. | 28 fev. | |||||||||||||||||||||||
| Linux 2010.1 / 2010.2 | Jul. 8 | Jan. 8 | Jul. 8 | |||||||||||||||||||||||
| Linux 2010 | Nov. 3 | Nov. 3 | May 3 | Nov. 3 | ||||||||||||||||||||||
| Linux 2009 Spring | Apr. 29 | Apr. 29 | Oct. 29 | |||||||||||||||||||||||
| Linux 2009 | Oct. 9 | Oct. 15 | Apr. 15 | Oct. 15 | ||||||||||||||||||||||
| Linux 2008 Spring | Apr. 15 | Apr. 15 | Oct. 15 | |||||||||||||||||||||||
| Linux 2008 | Oct. 9 | Oct. 9 | Apr. 9 | Oct. 9 | ||||||||||||||||||||||
* : Mandriva Linux 2010.2 is an incremental update to Mandriva 2010 Spring and will have the same lifetime as 2010 Spring.


English
